COLLEGE PREP PROGRAM ROSTER
SR. PREP ROSTER
NAME | BIRTHDAY | GRADUATION YEAR | POSITION | HEIGHT (FT/IN) | WEIGHT (LBS) | B/T | COLLEGE | HOMETOWN |
---|---|---|---|---|---|---|---|---|
Anthony Backstrom | 2004 | 2022 | OF | 6'1 | 170 | R/R | Uncommitted | Sundre |
Dawson Proud | 2004 | 2023 | OF/P | 6'4 | 170 | R/R | Uncommitted | Airdrie |
Dylan Chopp | 2005 | 2023 | P/OF | 6'1 | 160 | R/R | Uncommitted | Calgary |
Evan Schroeder | 2004 | 2022 | PO | 6'0 | 207 | R/R | Uncommitted | Calgary |
Griffin Fisher | 2005 | 2023 | PO | 6'3 | 165 | L/R | Uncommitted | Sherwood Park |
Jack Gummer | 2005 | 2023 | P/IF | 6'0 | 160 | L/L | Uncommitted | Calgary |
Jack Randall | 2005 | 2023 | IF | 5'9 | 145 | R/R | Uncommitted | Calgary |
Jackson Middleton | 2005 | 2023 | C | 5'9 | 150 | R/R | Uncommitted | Calgary |
Jake Tanner | 2005 | 2023 | C | 5'11 | 190 | R/R | Uncommitted | Calgary |
JJ Downs | 2005 | 2023 | MIF | 5'4 | 110 | R/R | Uncommitted | Calgary |
Kai Rempel | 2005 | 2023 | PO | 5'11 | 160 | R/R | Uncommitted | Calgary |
Koby Smith | 2004 | 2022 | MIF | 5'11 | 150 | R/R | Uncommitted | Sundre |
Logan McMullen | 2004 | 2022 | OF | 5'11 | 168 | R/R | Uncommitted | Sundre |
Lucas Clements | 2004 | 2022 | C | 5'11 | 160 | L/R | Uncommitted | Calgary |
Lucas Webber Kitching | 2005 | 2023 | OF/P | 5'11 | 180 | R/R | Uncommitted | Calgary |
Micah Gibb | 2004 | 2022 | P/OF | 6'3 | 190 | R/L | Uncommitted | Calgary |
Ned Ceklic | 2005 | 2023 | P/IF | 6'2 | 180 | L/R | Uncommitted | Calgary |
Sawyer Jensen | 2005 | 2023 | C/IF/P | 6'6 | 185 | L/R | Uncommitted | Strathmore |
JR. PREP ROSTER
NAME | BIRTHDAY | GRADUATION YEAR | POSITION | HEIGHT (FT/IN) | WEIGHT (LBS) | B/T | COLLEGE | HOMETOWN |
---|---|---|---|---|---|---|---|---|
Aiden Sawchyn | 2006 | 2024 | P/OF | 5'11 | 140 | L/L | Uncommitted | Calgary |
Alex Galambos | 2006 | 2024 | OF | 6'2 | 165 | L/R | Uncommitted | Calgary |
Berkley Robertson | 2006 | 2024 | IF | 6'0 | 205 | R/R | Uncommitted | Calgary |
Blake Borduzak | 2006 | 2024 | IF | 5'11 | 180 | L/R | Uncommitted | Springbank |
Ethan Tunnell | 2006 | 2024 | P/OF | 6'4 | 160 | L/L | Uncommitted | Calgary |
Evan Knox | 2006 | 2024 | P/IF | 5'6 | 160 | L/R | Uncommitted | Calgary |
Isaac Edwards | 2006 | 2024 | P/IF | 5'10 | 115 | R/R | Uncommitted | Calgary |
Jackson Auriemma | 2006 | 2025 | OF | 5'11 | 150 | R/R | Uncommitted | Calgary |
Jake Spagrud | 2006 | 2024 | PO | 5'10 | 135 | R/L | Uncommitted | Calgary |
Kale Fehr | 2006 | 2024 | OF | 5'11 | 170 | R/R | Uncommitted | Airdrie |
Matthew McBride | 2006 | 2024 | C | 6'0 | 135 | R/R | Uncommitted | Calgary |
Nichlas Homeniuk | 2006 | 2024 | IF/P | 5'8 | 160 | L/R | Uncommitted | Calgary |
Patrick Macinnis | 2006 | 2024 | PO | 6'5 | 205 | L/R | Uncommitted | Calgary |
Simon Baker | 2006 | 2024 | P/OF | 6'2 | 165 | L/R | Uncommitted | Cochrane |
Truth Crosbie Tripp | 2006 | 2024 | C | 5'10 | 130 | L/R | Uncommitted | Calgary |
Will Marshall | 2006 | 2024 | IF | 5'11 | 150 | R/R | Uncommitted | Calgary |
15U AA WILDCATS
First | Last | Hometown | Birthday | Graduation Year | Position | B/T |
---|---|---|---|---|---|---|
Cole | Oulton | Calgary | 2008 | 2026 | IF/OF/P | L/R |
Olivier | Briceno | Calgary | 2008 | 2026 | IF/OF/P | R/R |
Tyson | Finnerty | Calgary | 2008 | 2026 | IF/P | R/R |
Marcus | Backstrom | Sundre | 2008 | 2026 | IF/P | R/R |
Charlie | Shore | Calgary | 2008 | 2026 | IF/OF/P | R/L |
Charlie | Mcmurren | Calgary | 2007 | 2025 | C/IF/OF/P | R/R |
Ryder | molyneux | Calgary | 2008 | 2026 | C/IF/OF/P | R/R |
Seth | Horbay | Sundre | 2008 | 2026 | IF/P | R/R |
Grayson | Martin | Calgary | 2008 | 2026 | IF/P | R/R |
Grady | Harvie | Calgary | 2008 | 2026 | C/IF/OF/P | R/R |
Ty | Hamilton | Calgary | 2009 | 2027 | C/IF/OF/P | R/R |
Tyson | Gomez-Gordon | Calgary | 2008 | 2026 | IF/OF/P | R/L |
Christian | Jamieson | Calgary | 2008 | 2026 | IF/P | R/R |
Parker | Orton | Calgary | 2008 | 2026 | IF/OF/P | L/R |