COLLEGE PREP PROGRAM ROSTER
2023 GRADUATES
FIRST | LAST | HOMETOWN | BIRTH YEAR | GRAD YEAR |
---|---|---|---|---|
Dawson | Proud | Airdrie | 2004 | 2023 |
Dylan | Chopp | Calgary | 2005 | 2023 |
Herman | Figueroa Jr. | Calgary | 2005 | 2023 |
Jack | Gummer | Calgary | 2005 | 2023 |
Jake | Tanner | Calgary | 2005 | 2023 |
Kai | Rempel | Calgary | 2005 | 2023 |
Lucas | Webber-Kitching | Calgary | 2005 | 2023 |
Micah | Gibb | Calgary | 2004 | 2023 |
Quaid | Power | Calgary | 2005 | 2023 |
Sawyer | Jensen | Wheatland County | 2005 | 2023 |
Caelum | Eastman | Calgary | 2005 | 2023 |
Luke | Alford | Rocky View County | 2005 | 2023 |
Dylan | Dekker | Kamloops | 2005 | 2023 |
Matthew | MacDonald | Kamloops | 2005 | 2023 |
2024 GRADUATES
FIRST | LAST | HOMETOWN | BIRTH YEAR | GRAD YEAR |
---|---|---|---|---|
Aedyn | Slaney | Airdrie | 2006 | 2024 |
Aiden | Sawchyn | Calgary | 2006 | 2024 |
Berkley | Robertson | Calgary | 2006 | 2024 |
Blake | Borduzak | Calgary | 2006 | 2024 |
Brady | Carroll | Calgary | 2006 | 2024 |
Colton | Hawke | Calgary | 2006 | 2024 |
Fraser | Joseph | Calgary | 2006 | 2024 |
Isaac | Edwards | Calgary | 2006 | 2024 |
Jackson | Middleton | Calgary | 2005 | 2024 |
Jackson | Auriemma | Calgary | 2006 | 2024 |
Jake | Spagrud | Calgary | 2006 | 2024 |
Matthew | McBride | Calgary | 2006 | 2024 |
Nicholas | Westendorp | Calgary | 2006 | 2024 |
Nicholas | Homeniuk | Calgary | 2006 | 2024 |
Tommy | Weetman | Calgary | 2006 | 2024 |
Zayden | Gukert | Calgary | 2006 | 2024 |
George | Hobbins | Calgary | 2006 | 2024 |
Kaden | Gomez-Gordon | Calgary | 2006 | 2024 |
Simon | Baker | Calgary | 2006 | 2024 |
2025 GRADUATES
FIRST | LAST | HOMETOWN | BIRTH YEAR | GRAD YEAR |
---|---|---|---|---|
Beck | Button | Calgary | 2007 | 2025 |
Charlie | Mcmurren | Calgary | 2007 | 2025 |
Cooper | Eistetter | Calgary | 2007 | 2025 |
Dane | Heppner | Calgary | 2007 | 2025 |
Daniel | Farrell | Calgary | 2007 | 2025 |
Gavin | Armstrong | Calgary | 2007 | 2025 |
Hudson | Ma | Calgary | 2007 | 2025 |
Jacob | Murphy | Calgary | 2007 | 2025 |
James | Mar | Caglary | 2007 | 2025 |
Kyle | Pierce | Chestermere | 2007 | 2025 |
Lennox | Leaver | Okotoks | 2007 | 2025 |
Logan | Wiens | Calgary | 2007 | 2025 |
Nolan | Wynnychuk | Cochrane | 2007 | 2025 |
Sebastian | Valle-Ramirez | Calgary | 2007 | 2025 |
Tatum | Novak | Calgary | 2007 | 2025 |
Xavier | Castellino | Calgary | 2007 | 2025 |
Braydon | Grenier | Calgary | 2007 | 2025 |
Matthew | Plouffe | Calgary | 2007 | 2025 |